Tulaga lelei:
1) 13 tausaga o le poto masani i le R & D ma le gaosiga faʻamautinoa le mautu o faʻasologa o oloa;
2) 100% la'au totō e fa'amautinoa le saogalemu ma le soifua maloloina;
3) E mafai e le aufaigaluega R & D faʻapitoa ona tuʻuina atu fofo faʻapitoa ma auaunaga faʻapitoa e tusa ai ma manaʻoga o tagata faʻatau;
4) E mafai ona tuʻuina atu faʻataʻitaʻiga saoloto.
(5) Numera CAS:10597-60-1; fua mole: C8H10O3; mamafa mole: 154.163
● Faia i Saina, e fa'aaoga ai a latou lava mea fa'ato'aga e fai ai oloa fa'apitoa
● Taimi ta'i vave
● 9 - laʻasaga tulaga lelei faiga
● Fa'atonuga maualuga ma le aufaigaluega fa'amautinoa lelei
● Fa'ata'ita'iga fa'ata'ita'iga i totonu ole fale
● Faleteuoloa uma i Amerika ma Saina, tali vave
Su'esu'ega Mea | Fa'amatalaga | I'uga | Metotia & Fa'amatalaga |
Fa'aaliga | Enaena samasama Pata | Fa'atasi | Vaaia |
Tofo ma le Sogisogi | Uiga | Uiga | Organoleptic |
Tele Mesh | 100% e oo atu i le 80Mesh | 100% e ala i le 80 Mesh | USP34<786> |
Hydroxytyrosol | ≥20% | 20.10% | HPLC |
Fa'ailoaga | Fesootai | Fa'atasi | TLC/USP<201> |
Uamea Mamafa | ≤10ppm | Fa'atasi | USP34<231> |
Ta'ita'i | ≤1ppm | Fa'atasi | AAS |
Cadmium | ≤1ppm | Fa'atasi | AAS |
Mercury | ≤0.1ppm | Fa'atasi | AAS |
Arsenic | ≤2ppm | Fa'atasi | AAS |
Ma'imau ile mago | ≤5.0% | 4.56% | USP34<731> |
Lefulefu | ≤20.0% | 16.11% | USP34<281> |
Toega Solvent | E tusa ai ma le USP i le taimi nei lomiga | Fa'atasi | USP34<467> |
MICROBIOLOGY | |||
Faitauga Aofa'i Papatusi | <1000 cfu/g | Fa'atasi | USP30<61> |
Faafefete & Mold | <100 cfu/g | Fa'atasi | USP30<61> |
Aofa'i Coliforms | <10 cfu/g | Fa'atasi | USP30<61> |
Salmonella ituaiga | Toesea | Fa'atasi | USP30<61> |
E. Coli | Toesea | Fa'atasi | USP30<61> |
Aofa'i Coliforms | <10 cfu/g | Fa'atasi | USP30<61> |
afifiina: 25kgs / pa'u. O lo'o fa'apipi'i i totonu o pa'u pepa ma taga palasitika se lua i totonu.
Teuina: Teu i totonu o se atigipusa tapuni lelei mai le susu, susulu o le la, poʻo le vevela.
Soifua Fa'asao: 2 tausaga.
Lelei Muamua, Saogalemu Faamaonia