Tulaga lelei:
1) 13 tausaga o le poto masani i le R & D ma le gaosiga faʻamautinoa le mautu o faʻasologa o oloa;
2) 100% la'au totō e fa'amautinoa le saogalemu ma le soifua maloloina;
3) E mafai e le aufaigaluega R & D faʻapitoa ona tuʻuina atu fofo faʻapitoa ma auaunaga faʻapitoa e tusa ai ma manaʻoga o tagata faʻatau;
4) E mafai ona tuʻuina atu faʻataʻitaʻiga saoloto.
(5) Numera CAS:138-52-3
● Faia i Saina, e fa'aaoga ai a latou lava mea fa'ato'aga e fai ai oloa fa'apitoa
● Taimi ta'i vave
● 9 - laʻasaga tulaga lelei faiga
● Fa'atonuga maualuga ma le aufaigaluega fa'amautinoa lelei
● Fa'ata'ita'iga fa'ata'ita'iga i totonu ole fale
● Faleteuoloa uma i Amerika ma Saina, tali vave
Iloiloga | Fa'amatalaga | I'uga | Metotia |
Su'ega (Salicin) | ≥15.0% | 16.72% | HPLC |
Fa'aaliga | Mana samasama lanu enaena | E usitaia | Vaaia |
Sogisogi | Uiga | E usitaia | Organoleptic |
Tofo | Uiga | E usitaia | Organoleptic |
Fua lapo'a | 90% pasi 80mesh | E usitaia | E usitaia |
Ma'imau ile fa'amago | ≤5.0% | 2.91% | CP2015 |
Lefulefu sulfated | ≤30.0% | 26.62% | CP2015 |
Metala mamafa | |||
Aofa'iga | ≤20ppm | E usitaia | CP2015 |
Pb | ≤2ppm | E usitaia | ICP-MS |
As | ≤2ppm | E usitaia | ICP-MS |
Cd | ≤1ppm | E usitaia | ICP-MS |
Hg | ≤0.1ppm | E usitaia | ICP-MS |
Puleaina ole Microbiological | |||
Faitauga Aofa'i Papatusi | NMT1000cfu/g | E usitaia | CP2015 |
Faafefete & Mold | NMT100cfu/g | E usitaia | CP2015 |
E.Coli | Le lelei | E usitaia | CP2015 |
afifiina: 25kgs / pa'u. O lo'o fa'apipi'i i totonu o pa'u pepa ma taga palasitika se lua i totonu.
Teuina: Teu i totonu o se atigipusa tapuni lelei mai le susu, susulu o le la, poʻo le vevela.
Soifua Fa'asao: 2 tausaga.
Lelei Muamua, Saogalemu Faamaonia